Name: | Colored Pet Film | Material: | PET |
---|---|---|---|
Type: | Stretch Film | Feature: | Moisture Proof |
Processingty: | Multiple Extrusion | Transparency: | Transparent |
Thickness: | 12-150mic | WIdth: | Customized |
Length: | Customized | ||
High Light: | colored plastic film,anti static pet film |
1. Such products on the metal, plastic, glass and other objects are affixed with a suitable bonding strength, retention of good performance;
2 protective film surface smooth;
3 excellent heat resistance;
4. Posted on the surface of the paste is not leaving residual stains.
Items | Units | Typical Values | Testing | |||||
Thickness | mic | 50 | 75 | 100 | 125 | 150 | DIN-53370 | |
Tensile Strength | MD | Mpa | 175 | 175 | 170 | 170 | 170 | GB12802.2-2004 |
TD | Mpa | 195 | 190 | 190 | 190 | 190 | GB12802.2-2004 | |
Elongation At Break | MD | % | 125 | 125 | 130 | 135 | 135 | GB12802.2-2004 |
TD | % | 108 | 108 | 112 | 110 | 110 | GB12802.2-2004 | |
Shrinkage150℃,30min | MD | % | 1.3 | 1.3 | 1 | 1.1 | 1.1 | GB12802.2-2004 |
TD | % | 0 | 0 | 0 | 0 | 0 | GB12802.2-2004 | |
Haze | % | 6.3 | 7.5 | 12 | 15 | 22 | GB2410-80 | |
Light Transmission | % | 73 | 65 | 65 | 63 | 63 | GB2410-80 | |
Corona treatment intensity | Corona treatment intensity |
Dyn/cm
|
52 | ASTM D2578 | ||||
None treatment surface | 44 |
• Eco-fiendly,healthy.
• Flexible,easy to paste.
• Protect the surface of good from damage.
• No air bubbles,no crease during usage.
• Easy to peel without any residue.
• Can print Logo,company name in 1-2 colors on the protective film surface
The company has R&D center, can be customized according to customer requirements,producing differentiated products; Company has varieties PET FILM, reasonable price;
We have the certification of SGS,ROHS,MSDS,ISO9001.Certification and also have testing equipment in workshop.We provide testing report for each PO.
We will reply your inquiry in the first time and keep on products and best services.Welcome to you.
Packing: Rolls vertically packed on pallets, each roll packed in one PE bag, bubble film wrapping around each roll, paper plates on both ends of each roll, PE film wrapping around products and the pallet.
Diameter of internal paper core of rolls:3 inches or 6 inches